Description
| *key specs | |
|---|---|
| Touch Screen Display | No |
| What’s in the Printer Box | XP-6100 Quick Setup Guide (paper), CD-ROM (User’s Guide Software), Setup Consumables |
| Printer Condition | New |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Type | Inkjet |
| Printer Use | Home Office |
| Family Model # | XP-6100 |
| Printer Capability | Print, Scan, Copy |
| Display Screen Size (Inches) | 2.4 |
| Printer Function | All-In-One |
| Series or Collection | Expression |
| connectivity | |
| Wireless Ready | Wireless |
| Printer Connectivity | USB & Wireless |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Mobile Printing Apps | Airprint, Google Cloud, Epson remote, |
| Network Ready | Yes |
| copy, scan, fax features | |
| Maximum Number of Copies | 99 |
| Scanner Resolution | 2400 dpi |
| dimensions | |
| Width in Inches | 14.8 |
| Height in Inches | 7 |
| Depth in Inches | 13.7 |
| Weight (lbs.) | 8.8 |
| environmental | |
| ENERGY STAR certified | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Printer Output Capacity | 30 |
| Maximum Printer Monthly Duty Cycle | 2500 pages |
| Output Type | Color |
| paper | |
| Supported Paper Sizes | 8.5 x 11″, legal, |
| Paper Input Capacity | 100 sheets |
| Black & White First Page Out (seconds) | 15 |
| Automatic Document Feeder (ADF) | No |
| Printer Max Paper Size | 8.5″ x 11″ Letter |
| print features | |
| ISO Black & White Print Speed (ipm) | 15.8 |
| Recommended Monthly Print Volume | 400 pages |
| Wide Format Compatibility | No |
| Noise Level (decibels) | 38 |
| Max Print Resolution (dpi) | 5760 DPI |
| Photo Capable | Photo |
| Color Print Speed | 11 to 20 PPM |
| Double Sided Printing | Automatic |
| ISO Color Print Speed (ipm) | 11.3 |
| Borderless Printing | Borderless Printing |
| Black & White Print Speed | 11 to 20 PPM |
| Monthly Printer Volume | 201 – 600 Pages |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Operating Temperature Range | 50° to 95° F (10° to 35° C) |
| Operating Humidity Range | 20 to 80% |
| Ink Subscription Service | No |
| Number of Users | 1-5 Users |
| True Color | Black |
| Printer Portability | Standard |




Reviews
There are no reviews yet.