Description
| *key specs | |
|---|---|
| Family Model # | WF-3820 |
| Printer Condition | New |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Type | Inkjet |
| Series or Collection | WorkForce Pro |
| Printer Use | Home Office |
| Display Screen Size (Inches) | 2.7 |
| Printer Capability | Print, Scan, Copy, Fax |
| What’s in the Printer Box | WF-3820 printer, quick setup guide, CD-ROM with drivers, power cord, 4 x DURABrite Ultra ink cartridges (1 x black, 1 x cyan, 1 x magenta, 1 x yellow) |
| Touch Screen Display | Yes |
| Printer Function | All-In-One |
| connectivity | |
| Wireless Ready | Wireless |
| Media Types Supported | Plain paper, photo paper, matte paper, cardstock, envelopes, glossy photo paper |
| Printer Connectivity | USB, Wireless, Network Ready |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Network Ready | Yes |
| Mobile Printing Apps | Epson Email Print, Remote Print, iPrint App, Scan to Cloud, Creative Print, Smart Panel, Apple AirPrint, Android Printing, Mopria Print Service |
| copy, scan, fax features | |
| Copy Enlargement % (Up to) | 400 |
| Black & White Copy Speed (cpm) | 19 |
| Black & White Copy Resolution (Up to) | 1200 x 2400 dpi |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 999 |
| Color Copy Speed (cpm) | 9 |
| Color Copy Resolution (Up to) | 1200 x 2400 dpi |
| Scanner Resolution | 1200 x 2400 dpi |
| dimensions | |
| Weight (lbs.) | 19.4 |
| Depth in Inches | 19.4 |
| Width in Inches | 16.7 |
| Height in Inches | 9.8 |
| environmental | |
| ENERGY STAR certified | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Printer Output Capacity | 30 sheets |
| Maximum Printer Monthly Duty Cycle | 26000 pages |
| Output Type | Color |
| paper | |
| Auto Feeder Capacity (Sheets) | 35 |
| Standard Number of Paper Trays | 1 |
| Maximum Number of Paper Trays | 1 |
| Supported Paper Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, Letter, Legal, A4, A6, Half Letter, Executive, user-definable (3.5″-47.2″L) |
| Paper Input Capacity | 250 sheets |
| Printer Max Paper Size | 8.5″ x 14″ Legal |
| Automatic Document Feeder (ADF) | Yes |
| power | |
| Power Consumption (Watts) | 17 |
| Power Source Information | 120/240VAC, 50-60Hz |
| print features | |
| Noise Level (decibels) | 49 |
| Wide Format Compatibility | No |
| Monthly Printer Volume | 1201 – 2500 Pages |
| Max Print Resolution (dpi) | 4800 DPI |
| ISO Black & White Print Speed (ipm) | 21 |
| Recommended Monthly Print Volume | 1300 pages |
| ISO Color Print Speed (ipm) | 11 |
| Photo Capable | Photo |
| Color Print Speed | 11 to 20 PPM |
| Double Sided Printing | Automatic |
| Black & White Print Speed | 21 to 30 PPM |
| Borderless Printing | Borderless Printing |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Printer Language | Epson ESC/P Raster, ESC/P-R |
| Number of Users | 1-5 Users |
| Next Day Delivery | Yes |
| True Color | Black |
| Operating Temperature Range | 50 to 95 degrees Fahrenheit |
| Printer System Requirements | Windows, macOS |
| Printer Portability | Standard |
| Operating Humidity Range | 20%-80% |



Reviews
There are no reviews yet.