Description
| *key specs | |
|---|---|
| Family Model # | MF753Cdw |
| Display Screen Size (Inches) | 5 |
| Printer Condition | New |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Use | Home Office |
| Printer Type | Laser |
| Series or Collection | ImageCLASS |
| Printer Capability | Print, Scan, Copy, Fax |
| What’s in the Printer Box | Canon MF753Cdw printer, 069 starter cartridges (1100 pages C/M/Y, 2100 pages black), power cord, fax cord, documentation |
| Touch Screen Display | Yes |
| Printer Function | All-In-One |
| connectivity | |
| Wireless Ready | Wireless |
| Media Types Supported | Thin paper, plain paper, heavyweight paper, recycled paper, prepunched paper, labels, colored paper, letterheads, coated paper, envelopes |
| Mobile Printing Apps | Mopria Print Service, Apple AirPrint, Canon Print Business |
| Printer Connectivity | USB, Wireless, Network Ready |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Network Ready | Yes |
| copy, scan, fax features | |
| Black & White Copy Speed (cpm) | 35 |
| Copy Enlargement % (Up to) | 400 |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 999 |
| Scanner Resolution | 600 x 600 dpi |
| Black & White Copy Resolution (Up to) | 1200 x 1200 dpi |
| Color Copy Resolution (Up to) | 1200 x 1200 dpi |
| Color Copy Speed (cpm) | 35 |
| dimensions | |
| Depth in Inches | 18.2 |
| Weight (lbs.) | 48.5 |
| Height in Inches | 17 |
| Width in Inches | 16.8 |
| environmental | |
| ENERGY STAR certified | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Printer Output Capacity | 150 sheets |
| Output Type | Color |
| paper | |
| Auto Feeder Capacity (Sheets) | 50 |
| Supported Paper Sizes | A4, B5, A5, A6, legal, letter, statement, executive, oficio, foolscap/folio, 3″ x 5″, envelopes No. 10/monarch/C5/DL; custom: 3.88″ x 5.88″-8.5″ x 14″ |
| Black & White First Page Out (seconds) | 7 |
| Color First Page Out (seconds) | 7 |
| Reversing Automatic Document Feeder (RADF) | Yes |
| Standard Number of Paper Trays | 2 |
| Maximum Number of Paper Trays | 3 |
| Paper Input Capacity | 250 sheets |
| Printer Max Paper Size | 8.5″ x 14″ Legal |
| Automatic Document Feeder (ADF) | Yes |
| power | |
| Power Consumption (Watts) | 1610 |
| Power Source Information | 110-127VAC, 6.6A 60Hz |
| print features | |
| ISO Color Print Speed (ipm) | 35 |
| Photo Capable | Not Photo |
| Wide Format Compatibility | No |
| Color Print Speed | 31 to 40 PPM |
| ISO Black & White Print Speed (ipm) | 35 |
| Max Print Resolution (dpi) | 1200 DPI |
| Double Sided Printing | Automatic |
| Recommended Monthly Print Volume | 4,000 Pages |
| Borderless Printing | Borderless Printing |
| Monthly Printer Volume | 2501+ Pages |
| Black & White Print Speed | 31 to 40 PPM |
| warranty | |
| Printer Warranty | 3 Year Limited |
| additional details | |
| True Color | White/Black |
| Ink Subscription Service | No |
| Printer Memory | 1GB (shared) |
| Number of Users | 6-10 Users |
| Next Day Delivery | Yes |
| Operating Temperature Range | 50-86 degrees Fahrenheit |
| Printer Language | Canon Ultra Fast Rendering (UFR II) |
| Printer Portability | Standard |
| Printer System Requirements | Windows 11/10/8.1; Windows Server 2012/2012 R2/2016/2019/2022; macOS 10.11 or later |
| Operating Humidity Range | 20-80% RH (noncondensing) |




Reviews
There are no reviews yet.